What we offer
Transparent, scalable solutions for homes, businesses, and industrial teams. Every engagement starts with a free 20-minute diagnostic.
Book a Free Diagnostic| Service | Description | Drop Off | Remote | Book |
|---|---|---|---|---|
| FREE 20 Min Intake Diagnostic | Quick triage: hardware health, drive stability, malware risk, and repair scope. Best for: New issues where the cause is unclear. | Free | N/A | Book |
| Hardware Install | RAM, SSDs, GPUs, power supplies, peripherals. Best for: Upgrades needing safe physical installation. | $60–$75/hr | N/A | Book |
| Software Install | OS apps, productivity software, drivers. Best for: App setup, driver updates, clean installs. | $29/app or $59 up to 3 | $79/hr (30 min min) | Book |
| PC Tune Up | System cleanup, startup optimization, update checks, performance tuning. Best for: Slow devices that need a refresh. | $69 flat | $79/hr (30 min min) | Book |
| Computer Setup | New or reset device: account sign-in, updates, and basic personalization. Best for: New computers or factory reset devices. | $69 flat | $79/hr (30 min min) | Book |
| Data Transfer | Move files with folder verification and organized handoff. Best for: Device upgrades where files must move safely. | $89 flat up to 256 GB, then $120–$150/hr | N/A | Book |
| Custom PC Builds | Professional assembly of custom builds. Best for: Workstations and gaming builds. | $250 flat | N/A | Book |
Every residential job starts with a free 20-minute intake diagnostic. Work outside standard scope is billed only after approval at $120–$150/hr.
| Mode | Details | Price |
|---|---|---|
| Drop Off Bench (Recommended) | Best value for most repairs, tune-ups, installs, and diagnostics | Standard pricing |
| Remote Support | Software and account issues handled online | $79/hr (30 min min) |
| Onsite Field Service | For clients who cannot travel or equipment that must stay on location | Standard + $49 local surcharge |
$59/device/month
Proactive IT without complexity.
Ideal for: Trades, solopreneurs, small offices.
$119/device/month
Your most balanced, high-value tier.
Ideal for: Any business handling sensitive data or uptime-critical operations.
$179/device/month
We handle everything. Premium, automation-heavy coverage.
Ideal for: Offices, agencies, compliance-sensitive clients.
$1,200+
A clean, modern site for small businesses.
$1,800+
A polished, branded site built for growth.
$3,000+
Custom, scalable, automation-ready web solutions.
Custom quote
Applied intelligence for operations, maintenance, and live decision support.
Ideal for: Manufacturing, logistics, utilities, and field operations teams.